Cryptocurrency Prices by Market Cap
# | Name | Price | 24h% | 7d% | Market Cap | Volume(24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|
1 | ![]() Bitcoin BTC | $89846 | 1.11% | 2.74% | $1,794,096,023,776 | $18,746,030,553 | |
2 | ![]() Ethereum ETH | $3099.78 | 2.51% | 5.82% | $374,223,752,169 | $8,870,410,205 | |
3 | ![]() Tether USDT | $0.999658 | 0.08% | 0.02% | $187,040,450,340 | $152,815,030 | |
4 | ![]() XRP XRP | $2.01 | 7.29% | 8.93% | $122,151,835,255 | $8,218,990,445 | |
5 | BNB BNB | $873.97 | 0.97% | 4.65% | $120,321,446,686 | $1,058,005,675 | |
6 | ![]() USDC USDC | $0.999926 | 0.01% | 0% | $75,334,387,189 | $140,859,754 | |
7 | ![]() Solana SOL | $131.16 | 3.07% | 6.55% | $73,885,168,660 | $2,196,390,923 | |
8 | ![]() Lido Staked Ether STETH | $3098.87 | 2.54% | 5.89% | $27,416,197,684 | $713,977,742 | |
9 | ![]() TRON TRX | $0.288694 | 1.15% | 3.42% | $27,335,619,521 | $304,318,194 | |
10 | ![]() Dogecoin DOGE | $0.141895 | 10.44% | 15.58% | $23,852,522,161 | $2,233,767,483 | |
11 | ![]() Figure Heloc FIGR_HELOC | $1.033 | 0.79% | 0.66% | $14,858,269,135 | $193,420,007 | |
12 | ![]() Cardano ADA | $0.390701 | 9.21% | 10.74% | $14,324,276,170 | $1,200,986,603 | |
13 | ![]() Bitcoin Cash BCH | $632.6 | 6.6% | 5.22% | $12,629,448,584 | $780,799,367 | |
14 | ![]() WhiteBIT Coin WBT | $57.1 | 0.06% | 1.67% | $12,223,531,389 | $7,776,902 | |
15 | ![]() Wrapped stETH WSTETH | $3792.9 | 2.39% | 5.92% | $12,185,711,550 | $345,002,945 | |
16 | ![]() Wrapped Bitcoin WBTC | $89678 | 1.26% | 2.92% | $11,204,070,968 | $133,326,028 | |
17 | Wrapped Beacon ETH WBETH | $3368.85 | 2.39% | 5.82% | $10,997,790,261 | $262,081,578 | |
18 | ![]() USDS USDS | $0.999854 | 0.02% | 0.02% | $9,612,947,979 | $397,715,049 | |
19 | ![]() Wrapped eETH WEETH | $3363.81 | 2.38% | 5.92% | $9,575,750,074 | $232,667,202 | |
20 | ![]() Chainlink LINK | $13.11 | 1.46% | 7.31% | $9,285,053,984 | $136,226,409 | |
21 | ![]() Binance Bridged USDT (BNB Smart Chain) BSC-USD | $0.999601 | 0.09% | 0.05% | $8,982,286,108 | $7,730,798 | |
22 | ![]() LEO Token LEO | $9.23 | 3.99% | 8.84% | $8,510,998,048 | $-347,358,649 | |
23 | ![]() Zcash ZEC | $512.69 | 2.54% | 9.32% | $8,452,451,494 | $-222,051,414 | |
24 | ![]() WETH WETH | $3100.37 | 2.38% | 5.83% | $8,110,793,814 | $111,008,354 | |
25 | ![]() Monero XMR | $425.47 | 2.17% | 5.05% | $7,843,133,827 | $157,148,802 | |
26 | ![]() Stellar XLM | $0.220612 | 6.45% | 3.44% | $7,145,502,957 | $425,397,909 | |
27 | ![]() Coinbase Wrapped BTC CBBTC | $89821 | 0.95% | 2.67% | $6,846,208,784 | $134,343,714 | |
29 | ![]() Litecoin LTC | $82.16 | 3.44% | 6.37% | $6,300,535,930 | $202,234,334 | |
28 | ![]() Ethena USDe USDE | $0.999243 | 0.06% | 0.07% | $6,298,311,328 | $3,531,352 | |
30 | ![]() Sui SUI | $1.65 | 10.56% | 17.6% | $6,263,240,095 | $599,506,920 | |
31 | ![]() Avalanche AVAX | $13.89 | 2.77% | 11.75% | $5,977,223,296 | $162,146,393 | |
32 | ![]() Hyperliquid HYPE | $24.94 | 1.42% | 3.59% | $5,942,090,915 | $75,207,582 | |
33 | ![]() Canton CC | $0.15388 | 3.15% | 54.33% | $5,674,143,871 | $-184,701,765 | |
34 | ![]() Hedera HBAR | $0.119255 | 2.67% | 6.51% | $5,103,356,506 | $139,612,006 | |
35 | ![]() Shiba Inu SHIB | $0.00000801 | 7.1% | 11.8% | $4,721,362,475 | $311,981,941 | |
36 | ![]() sUSDS SUSDS | $1.081 | 0.15% | 0.22% | $4,483,536,859 | $386,160,955 | |
37 | ![]() USDT0 USDT0 | $0.999478 | 0.09% | 0% | $4,454,074,374 | $15,906,624 | |
38 | ![]() Toncoin TON | $1.8 | 5.98% | 16.54% | $4,359,037,105 | $246,083,805 | |
39 | ![]() Dai DAI | $0.999602 | 0.1% | 0.04% | $4,232,115,670 | $9,320,832 | |
40 | ![]() World Liberty Financial WLFI | $0.15371 | 3.3% | 8.43% | $4,179,796,384 | $125,968,104 | |
41 | ![]() Cronos CRO | $0.099694 | 6.31% | 7.78% | $3,846,309,764 | $226,389,921 | |
42 | ![]() Uniswap UNI | $5.83 | 0.9% | 2.16% | $3,671,815,694 | $31,820,960 | |
43 | ![]() PayPal USD PYUSD | $0.999911 | 0% | 0.02% | $3,624,291,870 | $18,993,026 | |
44 | ![]() Polkadot DOT | $2.14 | 7.43% | 22.41% | $3,532,429,636 | $242,930,008 | |
45 | ![]() Ethena Staked USDe SUSDE | $1.21 | 0.09% | 0.17% | $3,481,887,099 | $6,693,170 | |
46 | ![]() USD1 USD1 | $1.001 | 0.13% | 0.1% | $3,331,269,643 | $17,249,118 | |
47 | ![]() Mantle MNT | $1.001 | 2.15% | 4.52% | $3,254,526,502 | $67,705,060 | |
48 | ![]() Rain RAIN | $0.0080033 | 1.22% | 4.15% | $2,717,558,724 | $-34,251,339 | |
49 | ![]() MemeCore M | $1.54 | 0% | 8.68% | $2,651,616,527 | $1,955,578 | |
50 | ![]() Aave AAVE | $164.56 | 9.37% | 6.34% | $2,499,021,157 | $214,900,735 | |
51 | ![]() Pepe PEPE | $0.00000592 | 15.74% | 47.04% | $2,489,856,767 | $336,505,479 | |
52 | ![]() Bitget Token BGB | $3.55 | 1.46% | 2.97% | $2,483,205,653 | $35,018,920 | |
53 | ![]() Bittensor TAO | $250.32 | 4.18% | 15.54% | $2,401,746,372 | $98,641,927 | |
54 | ![]() OKB OKB | $112 | 0.73% | 4.56% | $2,352,231,556 | $17,143,088 | |
55 | ![]() Tether Gold XAUT | $4332.48 | 1.18% | 4.4% | $2,253,324,499 | $-27,126,387 | |
56 | ![]() NEAR Protocol NEAR | $1.69 | 3.14% | 11% | $2,172,985,524 | $66,233,422 | |
57 | ![]() Falcon USD USDF | $0.99802 | 0.06% | 0.07% | $2,165,526,851 | $1,891,031 | |
58 | ![]() Ethereum Classic ETC | $12.47 | 3.19% | 6.58% | $1,931,685,988 | $60,158,832 | |
59 | ![]() Binance-Peg WETH WETH | $3100.34 | 2.53% | 5.9% | $1,875,550,642 | $44,245,334 | |
60 | ![]() Jito Staked SOL JITOSOL | $164.26 | 3.01% | 6.78% | $1,874,608,967 | $55,345,328 | |
61 | ![]() Ethena ENA | $0.236424 | 6.12% | 11.61% | $1,818,806,970 | $105,367,374 | |
62 | ![]() Aster ASTER | $0.740086 | 3.57% | 3.44% | $1,758,212,337 | $57,699,942 | |
63 | ![]() Pi Network PI | $0.20905 | 2.15% | 2.27% | $1,751,628,584 | $37,271,087 | |
64 | ![]() BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1 | 0% | 0% | $1,743,549,013 | $3,173,255 | |
65 | ![]() Internet Computer ICP | $3.12 | 3.44% | 2.85% | $1,702,708,767 | $56,697,911 | |
66 | Provenance Blockchain HASH | $0.03159391 | 14.4% | 3.73% | $1,674,737,666 | $211,807,771 | |
67 | ![]() PAX Gold PAXG | $4339.54 | 0.98% | 4.66% | $1,618,255,075 | $-5,332,582 | |
68 | ![]() Wrapped SOL SOL | $131.15 | 3.02% | 6.58% | $1,609,775,745 | $16,837,222 | |
69 | ![]() HTX DAO HTX | $0.00000166 | 1% | 0.96% | $1,544,650,196 | $14,128,876 | |
70 | ![]() Worldcoin WLD | $0.576897 | 9.79% | 16.61% | $1,539,733,413 | $139,591,980 | |
71 | ![]() Circle USYC USYC | $1.11 | 0% | 0.06% | $1,536,306,794 | null | |
72 | ![]() Global Dollar USDG | $0.999577 | 0.01% | 0% | $1,529,701,230 | $973,881 | |
73 | ![]() Jupiter Perpetuals Liquidity Provider Token JLP | $4.65 | 1.64% | 3.61% | $1,523,921,600 | $24,316,205 | |
74 | ![]() Midnight NIGHT | $0.091228 | 4.36% | 12.27% | $1,516,952,559 | $62,534,955 | |
75 | ![]() KuCoin KCS | $10.96 | 1.01% | 1.54% | $1,449,024,827 | $15,074,095 | |
76 | ![]() Aptos APT | $1.88 | 1.93% | 10.49% | $1,414,619,186 | $28,782,769 | |
77 | ![]() Sky SKY | $0.061386 | 0.27% | 1.7% | $1,409,978,124 | $-2,753,724 | |
78 | ![]() Binance Staked SOL BNSOL | $143.13 | 2.95% | 6.46% | $1,393,018,242 | $64,972,228 | |
79 | ![]() syrupUSDC SYRUPUSDC | $1.14 | 0% | 0.11% | $1,371,953,771 | $23,799,647 | |
80 | ![]() Ripple USD RLUSD | $0.9997 | 0.01% | 0% | $1,345,492,989 | $67,450,207 | |
82 | ![]() Pump.fun PUMP | $0.00227038 | 3.29% | 23.92% | $1,331,876,639 | $31,153,765 | |
81 | ![]() Ondo ONDO | $0.419627 | 6.79% | 11.86% | $1,325,915,942 | $84,636,701 | |
83 | ![]() BFUSD BFUSD | $0.999274 | 0.06% | 0% | $1,319,140,891 | $875,413 | |
85 | ![]() Binance Bridged USDC (BNB Smart Chain) USDC | $0.999872 | 0.02% | 0.01% | $1,288,677,778 | $150,141 | |
84 | ![]() Rocket Pool ETH RETH | $3577.54 | 2.44% | 5.92% | $1,288,117,831 | $33,046,416 | |
86 | ![]() Wrapped BNB WBNB | $873.54 | 0.94% | 4.63% | $1,261,824,194 | $38,935,841 | |
87 | ![]() Gate GT | $10.46 | 1.57% | 2.15% | $1,228,149,673 | $18,843,028 | |
88 | Kaspa KAS | $0.04522294 | 2.05% | 1.11% | $1,210,455,053 | $24,223,603 | |
89 | ![]() POL (ex-MATIC) POL | $0.113808 | 5.8% | 8.86% | $1,202,086,248 | $65,718,424 | |
90 | ![]() Arbitrum ARB | $0.207689 | 3.46% | 7.57% | $1,187,833,872 | $39,771,008 | |
91 | ![]() Quant QNT | $80.68 | 4.54% | 12.4% | $1,172,347,004 | $50,680,660 | |
92 | Kelp DAO Restaked ETH RSETH | $3291.05 | 2.59% | 5.87% | $1,149,457,390 | $29,178,759 | |
93 | ![]() Algorand ALGO | $0.126688 | 4.35% | 7.58% | $1,122,060,121 | $49,173,681 | |
94 | ![]() Filecoin FIL | $1.51 | 3.8% | 21.83% | $1,105,551,438 | $40,727,869 | |
95 | ![]() Cosmos Hub ATOM | $2.21 | 5.6% | 9% | $1,076,343,473 | $56,192,250 | |
96 | ![]() Janus Henderson Anemoy AAA CLO Fund JAAA | $1.02 | 0% | 0.13% | $1,021,015,553 | $0 | |
97 | ![]() Bridged Wrapped Lido Staked Ether (Scroll) WSTETH | $3789.16 | 2.65% | 5.91% | $1,019,920,535 | $1,019,920,535 | |
98 | XDC Network XDC | $0.053038 | 3.43% | 5.45% | $1,012,003,089 | $36,664,861 | |
99 | ![]() VeChain VET | $0.0117244 | 5.85% | 10.31% | $1,007,724,686 | $54,513,735 | |
100 | ![]() Official Trump TRUMP | $5.03 | 3.27% | 1.86% | $1,005,383,555 | $31,397,336 |






























































































