Cryptocurrency Prices by Market Cap
# | Name | Price | 24h% | 7d% | Market Cap | Volume(24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|
200 | ![]() Kinesis Gold KAU | $139.93 | 0.91% | 4.16% | $334,920,833 | $-2,051,962 | |
202 | ![]() Basic Attention BAT | $0.220592 | 0.76% | 0.51% | $329,673,756 | $-2,422,013 | |
203 | ![]() dogwifhat WIF | $0.322083 | 6.67% | 2.25% | $320,907,624 | $19,154,702 | |
204 | ![]() GALA GALA | $0.00674799 | 5.34% | 10.81% | $317,037,782 | $16,021,101 | |
205 | ![]() Vision VSN | $0.089755 | 0.86% | 17.63% | $316,530,906 | $2,606,896 | |
206 | ![]() ether.fi Staked ETH EETH | $3103.22 | 1.73% | 5.88% | $316,322,258 | $5,504,637 | |
207 | ![]() The Sandbox SAND | $0.11814 | 0.91% | 5.46% | $315,110,924 | $3,258,088 | |
208 | ![]() Arbitrum Bridged Wrapped eETH (Arbitrum) WEETH | $3363.55 | 1.65% | 5.9% | $314,891,005 | $4,554,595 | |
209 | ![]() Binance-Peg BUSD BUSD | $1 | 0.08% | 0.23% | $312,756,423 | $36,731 | |
210 | ![]() Monad MON | $0.02855242 | 9.78% | 26.05% | $309,819,703 | $28,235,478 | |
211 | ![]() Stable STABLE | $0.01715658 | 17.96% | 33.97% | $308,990,549 | $49,120,915 | |
213 | ![]() JasmyCoin JASMY | $0.00623836 | 2.77% | 3.76% | $308,331,579 | $8,112,200 | |
212 | ![]() Resolv USR USR | $0.999674 | 0.08% | 0% | $308,120,585 | $6,148,524 | |
214 | ![]() Sonic S | $0.081286 | 1.69% | 11.64% | $307,910,850 | $5,364,770 | |
215 | USX USX | $0.999245 | 0.03% | 0% | $305,159,811 | $-859,907 | |
216 | ![]() Decred DCR | $17.52 | 3.19% | 10.83% | $301,160,332 | $8,678,113 | |
217 | ![]() Resolv wstUSR WSTUSR | $1.13 | 0.04% | 0.13% | $299,884,284 | $6,386,011 | |
218 | ![]() Humanity H | $0.163403 | 6.92% | 6.18% | $298,231,630 | $-22,597,836 | |
220 | ![]() Wrapped STX (Velar) WSTX | $0.295072 | 11.85% | 16.93% | $295,072,209 | $31,228,816 | |
219 | Frax Ether FRXETH | $3093.05 | 1.7% | 6.15% | $295,035,508 | $3,915,846 | |
221 | ![]() Unit Bitcoin UBTC | $89953 | 0.61% | 2.9% | $294,345,156 | $1,739,512 | |
222 | ![]() Mantle Restaked ETH CMETH | $3375.8 | 2.19% | 6.71% | $290,421,641 | $4,434,160 | |
223 | ![]() Theta Network THETA | $0.289203 | 2.97% | 8.66% | $289,170,967 | $8,496,567 | |
224 | ![]() Merlin Chain MERL | $0.261776 | 3.06% | 36.16% | $284,998,563 | $-5,360,646 | |
225 | ![]() Raydium RAY | $1.061 | 4.15% | 16.32% | $284,913,978 | $11,343,719 | |
226 | ![]() Helium HNT | $1.52 | 0.4% | 3.26% | $283,963,921 | $1,155,439 | |
227 | Polygon PoS Bridged WETH (Polygon POS) WETH | $3100.62 | 1.75% | 5.92% | $282,292,560 | $4,473,394 | |
228 | ![]() Legacy Frax Dollar FRAX | $0.992692 | 0.11% | 0.13% | $278,212,714 | $282,422 | |
229 | Vaulta A | $0.17134 | 2.21% | 9.22% | $276,494,280 | $5,743,262 | |
230 | ![]() Kinesis Silver KAG | $73.48 | 1% | 8.35% | $274,065,900 | $-2,218,999 | |
232 | Undeads Games UDS | $2.67 | 0.96% | 16.13% | $273,392,555 | $-2,685,877 | |
231 | ![]() ZKsync ZK | $0.0319546 | 1.27% | 2.99% | $273,325,800 | $-4,308,295 | |
233 | ![]() Wrapped HYPE WHYPE | $24.66 | 0.41% | 5.51% | $271,464,819 | $-2,382,654 | |
234 | ![]() Aster Staked BNB ASBNB | $929.19 | 0.66% | 4.37% | $271,063,197 | $1,687,559 | |
235 | ![]() Gate Wrapped BTC GTBTC | $90103 | 0.53% | 2.82% | $270,204,145 | $1,479,583 | |
236 | ![]() LayerZero ZRO | $1.33 | 1.21% | 6.34% | $268,588,456 | $2,988,961 | |
237 | ![]() NEO NEO | $3.78 | 2.96% | 2.72% | $266,608,725 | $7,741,791 | |
238 | ![]() Janus Henderson Anemoy Treasury Fund JTRSY | $1.09 | 0% | 0.05% | $263,466,343 | $0 | |
239 | ![]() BTSE Token BTSE | $1.62 | 0.62% | 8.52% | $262,327,029 | $-2,088,017 | |
240 | ![]() River RIVER | $13.43 | 10.14% | 239.8% | $262,169,186 | $-33,991,416 | |
241 | ![]() Mantle Bridged WETH (Mantle) WETH | $3113.96 | 2.1% | 6.38% | $260,852,415 | $5,137,228 | |
242 | ![]() Binance Wrapped BTC BBTC | $89425 | 0.22% | 2.68% | $259,328,592 | $569,072 | |
243 | ![]() Decentraland MANA | $0.134503 | 3.34% | 13.81% | $258,044,608 | $8,014,296 | |
244 | ![]() MimbleWimbleCoin MWC | $23.22 | 0.31% | 0.82% | $255,413,815 | $-901,916 | |
245 | ![]() SwissBorg BORG | $0.256797 | 0.69% | 4.55% | $252,104,852 | $2,440,382 | |
246 | ![]() Compound COMP | $26.06 | 2.14% | 2.45% | $251,896,699 | $5,257,684 | |
247 | ![]() Arweave AR | $3.84 | 3.85% | 10.72% | $251,593,620 | $9,154,670 | |
248 | ![]() Fidelity Digital Interest Token FDIT | $1 | 0% | 0% | $251,014,013 | $0 | |
249 | ![]() Arbitrum Bridged wstETH (Arbitrum) WSTETH | $3796.38 | 1.64% | 5.94% | $249,436,750 | $3,937,794 | |
250 | ![]() Staked USDai SUSDAI | $1.061 | 0.04% | 0.14% | $248,927,032 | $525,967 | |
251 | ![]() Fluid FLUID | $3.21 | 15.63% | 24.36% | $248,626,692 | $34,367,537 | |
252 | ![]() Zebec Network ZBCN | $0.00254882 | 0.08% | 2.65% | $247,292,611 | $-361,858 | |
253 | ![]() Superbridge Bridged wstETH (Base) WSTETH | $3794.71 | 1.66% | 5.92% | $237,645,568 | $3,760,678 | |
254 | ![]() Bybit Staked SOL BBSOL | $147.96 | 2.3% | 6.9% | $235,860,405 | $4,890,068 | |
256 | ![]() Golem GLM | $0.232822 | 2.11% | 16.9% | $232,774,168 | $4,819,486 | |
255 | ![]() RealLink REAL | $0.07591 | 1.31% | 2.23% | $232,163,655 | $2,933,823 | |
257 | ![]() Drift Staked SOL DSOL | $152.98 | 2.43% | 6.86% | $230,423,538 | $5,263,804 | |
258 | ![]() Terra Luna Classic LUNC | $0.00004149 | 3.61% | 2.02% | $226,669,349 | $7,829,922 | |
259 | ![]() Wrapped Aave Ethereum USDC WAETHUSDC | $1.16 | 0.03% | 0.08% | $226,158,969 | $1,286,994 | |
260 | ![]() eCash XEC | $0.00001125 | 2.47% | 6.08% | $224,582,032 | $5,458,075 | |
261 | ![]() Noble USDC USDC.N | $1.001 | 0.08% | 0.03% | $224,011,167 | $-533,936 | |
262 | ![]() Immutable IMX | $0.267759 | 6.07% | 14.18% | $221,184,055 | $12,596,663 | |
263 | ![]() Kamino KMNO | $0.060993 | 4.09% | 22.21% | $220,681,327 | $8,856,334 | |
265 | ![]() USDa USDA | $0.986472 | 0.26% | 0.5% | $219,290,511 | $-595,556 | |
264 | ![]() YLDS YLDS | $1 | 0% | 0% | $219,290,176 | null | |
266 | ![]() Falcon Finance FF | $0.093703 | 0.08% | 1.64% | $219,277,146 | $-1,170,570 | |
267 | ![]() Loaded Lions LION | $0.00714151 | 5.19% | 6.31% | $218,456,544 | $10,180,708 | |
268 | ![]() 1INCH 1INCH | $0.15564 | 2.03% | 5.41% | $217,713,569 | $4,259,102 | |
269 | ![]() Ape and Pepe APEPE | $0.00000103 | 0.35% | 7.52% | $217,332,956 | $1,003,454 | |
271 | ![]() Quantum Resistant Ledger QRL | $2.77 | 6.93% | 10.49% | $217,243,646 | $-16,166,893 | |
272 | ![]() AUSD AUSD | $0.999883 | 0.01% | 0.04% | $216,379,850 | $-8,104 | |
270 | ![]() EigenCloud (prev. EigenLayer) EIGEN | $0.401392 | 3.53% | 2.37% | $216,243,035 | $7,153,782 | |
273 | ![]() Ultima ULTIMA | $5704.57 | 1.88% | 12.25% | $215,044,695 | $3,545,494 | |
274 | ![]() 0G 0G | $1.002 | 4.51% | 1.43% | $213,604,813 | $9,247,464 | |
275 | ![]() WeFi WFI | $2.75 | 0.59% | 0.13% | $212,669,070 | $-1,144,450 | |
276 | ![]() Walrus WAL | $0.134737 | 8.73% | 12.38% | $212,365,812 | $16,944,115 | |
277 | ![]() Wrapped AVAX WAVAX | $14.04 | 4.81% | 12.69% | $212,194,149 | $5,529,622 | |
278 | ![]() Polygon Bridged WBTC (Polygon POS) WBTC | $89830 | 0.68% | 2.83% | $211,270,055 | $1,051,203 | |
279 | ![]() Ethena Staked ENA SENA | $0.237998 | 3.71% | 10.49% | $210,560,405 | $7,098,427 | |
280 | ![]() Blockchain Capital BCAP | $22.93 | 0% | 0.04% | $208,940,705 | $0 | |
281 | ![]() The Vault Staked SOL VSOL | $147.92 | 2.13% | 6.51% | $207,110,482 | $4,484,542 | |
283 | ![]() Treehouse ETH TETH | $3806.8 | 1.57% | 5.76% | $203,491,541 | $3,156,307 | |
282 | ![]() BUILDon B | $0.203437 | 52.46% | 21.53% | $203,301,819 | $69,843,443 | |
284 | ![]() Kraken Wrapped BTC KBTC | $90033 | 0.58% | 3.02% | $203,270,279 | $47,807,972 | |
285 | ![]() THORChain RUNE | $0.575763 | 0.36% | 4.86% | $202,096,592 | $767,511 | |
286 | ![]() Savings Dai SDAI | $1.17 | 0.06% | 0.02% | $197,982,758 | $729,110 | |
287 | ![]() MetaDAO META | $8.88 | 7.58% | 41.86% | $196,492,371 | $17,265,381 | |
288 | ![]() OriginTrail TRAC | $0.437292 | 0.16% | 8.93% | $195,597,985 | $-86,366 | |
290 | ![]() Zora ZORA | $0.04358093 | 18.55% | 8.91% | $194,729,515 | $30,416,809 | |
289 | ![]() ApeCoin APE | $0.214083 | 0.68% | 4.71% | $194,544,547 | $1,268,472 | |
292 | ![]() Cheems Token CHEEMS | $9.45422e-7 | 1.08% | 1.34% | $192,571,027 | $-2,082,447 | |
291 | ![]() Legacy Token LGCT | $0.01227715 | 25% | 60.51% | $192,538,738 | $191,924,827 | |
293 | ![]() Wormhole W | $0.03666027 | 4.47% | 5.58% | $189,963,479 | $8,167,437 | |
294 | ![]() Tradable NA Rent Financing Platform SSTN PC0000031 | $1 | 0% | 0% | $189,500,000 | $0 | |
295 | ![]() MX MX | $2.03 | 0.74% | 0.19% | $188,187,925 | $-1,396,440 | |
296 | ![]() Jito JTO | $0.44636 | 3.02% | 14.99% | $187,248,432 | $5,389,264 | |
297 | ![]() Lombard BARD | $0.818029 | 4.47% | 1.82% | $183,812,341 | $7,649,215 | |
298 | ![]() Strata Senior USDe SRUSDE | $1.007 | 0.03% | 0.3% | $183,099,987 | $-37,904 | |
299 | ![]() InfiniFi USD IUSD | $0.999994 | 0.01% | 0% | $182,661,295 | $4,090,029 | |
300 | ![]() Cronos Bridged USDC (Cronos) USDC | $1 | 0.21% | 0.1% | $179,078,556 | $32,722 |































































































